| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 13/112 |
| Rarity | Holo Rare |
| Card type | Fire |
| HP | 80 HP |
| Stage | Stage 1 |
| Released | Sep 1, 2004 |
TCGplayer market Reverse Holofoil
$64.80
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $64.80 | $75.00 | $137.74 | $395.17 |
| Holofoil | $63.25 | $43.51 | $398.22 | $878.51 |
| Normal | $31.00 | $30.00 | $647.46 | $649.94 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


