| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 12/112 |
| Rarity | Holo Rare |
| Card type | Lightning |
| HP | 80 HP |
| Stage | Stage 1 |
| Released | Sep 1, 2004 |
TCGplayer market Reverse Holofoil
$88.27
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $88.27 | $500.00 | $659.50 | $2,313.80 |
| Holofoil | $39.06 | $74.90 | $79.98 | $499.99 |
| Normal | — | $20.00 | $74.86 | $96.86 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


