| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 16/112 |
| Rarity | Holo Rare |
| Card type | Colorless |
| HP | 70 HP |
| Stage | Basic |
| Released | Sep 1, 2004 |
TCGplayer market Holofoil
$43.35
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $43.35 | $24.50 | $29.99 | $349.76 |
| Normal | $26.97 | $26.64 | $203.20 | $379.76 |
| Reverse Holofoil | $20.88 | $53.98 | $73.95 | $213.16 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


