| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 15/112 |
| Rarity | Holo Rare |
| Card type | Colorless |
| HP | 90 HP |
| Stage | Basic |
| Released | Sep 1, 2004 |
TCGplayer market Reverse Holofoil
$295.56 as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $295.56 | $199.99 | $304.97 | $1,665.76 |
| Holofoil | $197.37 | $149.00 | $367.70 | $1,208.48 |
| Normal | $134.26 | $140.00 | $140.00 | $140.00 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


