| Set | EX Emerald |
|---|---|
| Number | 9/106 |
| Rarity | Holo Rare |
| Card type | Colorless |
| HP | 80 HP |
| Stage | Basic |
| Released | May 1, 2005 |
TCGplayer market Reverse Holofoil
$1,078.45
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $1,078.45 | $4,000 | $4,000 | $4,000 |
| Holofoil | $426.49 | $600.00 | $999.99 | $1,999.46 |
| Normal | $400.00 | $320.00 | $364.39 | $408.77 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


