| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 11/112 |
| Rarity | Holo Rare |
| Card type | Water |
| HP | 120 HP |
| Stage | Stage 2 |
| Released | Sep 1, 2004 |
TCGplayer market Reverse Holofoil
$43.68
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $43.68 | $33.99 | $127.00 | $294.76 |
| Holofoil | $28.44 | $28.33 | $131.51 | $199.99 |
| Normal | — | $20.00 | $20.00 | $20.00 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


