| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 10/112 |
| Rarity | Holo Rare |
| Card type | Colorless |
| HP | 100 HP |
| Stage | Stage 2 |
| Released | Sep 1, 2004 |
TCGplayer market Reverse Holofoil
$43.05
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $43.05 | $49.97 | $137.91 | $999.66 |
| Normal | $21.77 | $19.99 | $30.00 | $184.17 |
| Holofoil | $20.21 | $19.23 | $77.81 | $159.56 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


