| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 6/112 |
| Rarity | Holo Rare |
| Card type | Colorless |
| HP | 80 HP |
| Stage | Basic |
| Released | Sep 1, 2004 |
TCGplayer market Holofoil
$108.26
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $108.26 | $49.99 | $112.06 | $397.55 |
| Reverse Holofoil | $61.66 | $62.20 | $299.98 | $419.76 |
| Normal | $36.75 | $20.20 | $204.98 | $389.76 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


