| Set | EX Emerald |
|---|---|
| Number | 3/106 |
| Rarity | Holo Rare |
| Card type | Colorless |
| HP | 120 HP |
| Stage | Stage 2 |
| Released | May 1, 2005 |
TCGplayer market Reverse Holofoil
$39.33 as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Reverse Holofoil | $39.33 | $14.00 | $26.75 | $39.99 |
| Holofoil | $27.44 | $22.52 | $32.65 | $278.26 |
| Normal | $18.46 | $22.76 | $23.91 | $262.76 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


