| Set | EX FireRed & LeafGreen |
|---|---|
| Number | 3/112 |
| Rarity | Holo Rare |
| Card type | Water |
| HP | 80 HP |
| Stage | Stage 1 |
| Released | Sep 1, 2004 |
TCGplayer market Holofoil
$41.89
as of Oct 20, 2026
Price by printing
| Printing | Market | Low | Mid | High |
|---|---|---|---|---|
| Holofoil | $41.89 | $43.98 | $131.76 | $464.66 |
| Normal | $40.75 | $15.70 | $28.96 | $456.66 |
| Reverse Holofoil | $30.33 | $25.06 | $179.99 | $4,513.96 |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Converted from USD at the ECB reference rate of .
Price history starts Oct 20, 2026 — the chart appears after 7 days
Price history
Loading price history…


